This is a pre-release of the 1.3 version of broken_escape_part1, i do this to find as much bugs as possible, so the version that will be included in 1.3 should be nearly bug-free.
Please report every bug you find, thanks!
Changelog:
-Enabled aggressive behavior on striders.
-Replaced the two buildings in the middle with a enterable warehouse, kinda like the one in dm_overwatch.
-Added a intro with a trainride.
-Changed the story a bit (read below).
-Added more detail to some places.
-Changed Npc types, assaultpoints and nodes to make them more effective.
-The npc spawner in one of the buildings now gets disabled when you enter the building.
-Added a new area.
-Added npc_enemyfinders in the tunnel, so the fastzombies dont camp in the ceiling hole anymore.
-You can now see the begining of broken escape part2 at the end of the last tunnel, very low poly, because you can only see it from distance.
-Removed 30 mb of useless hdr cubemaps by editing the skybox vmt.
-Some general bugfixes and optimizing.
-Changed lighting in some places.
-Removed the apc that normally got crushed by a train as a little joke and replaced it with a apc that actually attacks you.
Known bugs:
-The 2nd strider sometimes doesnt shoot at the player, possible fixed in 1.3.
-I Forgot to change the npc custom names of the zombies in the sewers, will be fixed for the final version.
-The zombine that should break the glass sometimes dont pull his grenade out, this is a deadly bug and you cant proceed in the map without an admin when this happens.
Story:
You are in a small group of citizens, who made it to a train to escape City 17,
but the train had to stop at an old trainstation, because parts of the roof collapsed
and the debris are blocking the rails.
the map has custom music from halo and metal gear solid, all custom sounds/materials/models are packed in the .bsp
Pics:











Download:
http://w0rf0x.de/maps/broken_escape_part1_v2.rar
http://rapidshare.com/files/46294542/br ... 2.rar.html
http://files.filefront.com/broken+escap ... einfo.html
to compare the 2 versions:
broken_escape_part1:
Code: Select all
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 124/1024 5952/49152 (12.1%)
brushes 2797/8192 33564/98304 (34.1%)
brushsides 20058/65536 160464/524288 (30.6%)
planes 11640/65536 232800/1310720 (17.8%)
vertexes 21528/65536 258336/786432 (32.8%)
nodes 7515/65536 240480/2097152 (11.5%)
texinfos 1683/12288 121176/884736 (13.7%)
texdata 453/2048 14496/65536 (22.1%)
dispinfos 14/0 2464/0 ( 0.0%)
disp_verts 1214/0 24280/0 ( 0.0%)
disp_tris 1984/0 3968/0 ( 0.0%)
disp_lmsamples 43878/0 43878/0 ( 0.0%)
faces 12139/65536 679784/3670016 (18.5%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 5286/65536 296016/3670016 ( 8.1%)
leaves 7640/65536 244480/2097152 (11.7%)
leaffaces 13582/65536 27164/131072 (20.7%)
leafbrushes 8407/65536 16814/131072 (12.8%)
areas 11/256 88/2048 ( 4.3%)
surfedges 77273/512000 309092/2048000 (15.1%)
edges 47564/256000 190256/1024000 (18.6%)
LDR worldlights 269/8192 23672/720896 ( 3.3%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
waterstrips 1086/32768 10860/327680 ( 3.3%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 19557/65536 39114/131072 (29.8%)
cubemapsamples 240/1024 3840/16384 (23.4%)
overlays 0/512 0/180224 ( 0.0%)
LDR lightdata [variable] 18443960/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 966542/16777216 ( 5.8%)
entdata [variable] 326427/393216 (83.0%) VERY FULL!
LDR leaf ambient 7640/65536 183360/1572864 (11.7%)
HDR leaf ambient 0/65536 0/1572864 ( 0.0%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/4084 ( 0.0%)
dtl prp lght [variable] 1/229 ( 0.4%)
HDR dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/51628 ( 0.0%)
pakfile [variable] 21052461/0 ( 0.0%)
Code: Select all
Object names Objects/Maxobjs Memory / Maxmem Fullness
------------ --------------- --------------- --------
models 173/1024 8304/49152 (16.9%)
brushes 4614/8192 55368/98304 (56.3%)
brushsides 32033/65536 256264/524288 (48.9%)
planes 17894/65536 357880/1310720 (27.3%)
vertexes 35569/65536 426828/786432 (54.3%)
nodes 9858/65536 315456/2097152 (15.0%)
texinfos 3109/12288 223848/884736 (25.3%)
texdata 538/2048 17216/65536 (26.3%)
dispinfos 18/0 3168/0 ( 0.0%)
disp_verts 1370/0 27400/0 ( 0.0%)
disp_tris 2208/0 4416/0 ( 0.0%)
disp_lmsamples 55430/0 55430/0 ( 0.0%)
faces 19230/65536 1076880/3670016 (29.3%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 8945/65536 500920/3670016 (13.6%)
leaves 10032/65536 321024/2097152 (15.3%)
leaffaces 22752/65536 45504/131072 (34.7%)
leafbrushes 10672/65536 21344/131072 (16.3%)
areas 13/256 104/2048 ( 5.1%)
surfedges 128552/512000 514208/2048000 (25.1%)
edges 80412/256000 321648/1024000 (31.4%)
LDR worldlights 250/8192 22000/720896 ( 3.1%)
HDR worldlights 0/8192 0/720896 ( 0.0%)
waterstrips 1739/32768 17390/327680 ( 5.3%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 33909/65536 67818/131072 (51.7%)
cubemapsamples 204/1024 3264/16384 (19.9%)
overlays 29/512 10208/180224 ( 5.7%)
LDR lightdata [variable] 20645464/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 1193507/16777216 ( 7.1%)
entdata [variable] 488706/393216 (124.3%) VERY FULL!
LDR leaf ambient 10032/65536 240768/1572864 (15.3%)
HDR leaf ambient 0/65536 0/1572864 ( 0.0%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/4084 ( 0.0%)
dtl prp lght [variable] 1/229 ( 0.4%)
HDR dtl prp lght [variable] 1/4 (25.0%)
static props [variable] 1/77310 ( 0.0%)
pakfile [variable] 2215901/0 ( 0.0%)